Finding the right nursing home or assisted living facility for a loved one can be a daunting task. There are so many options available, and it can be hard to know where to start. This list of nursing homes and assisted living facilities in Arizona is a good place to start. It includes information on location, contact details, and online reviews.
Nursing homes & assisted living facilities in Arizona:
Help Us Out! | Click this Link! | Image | Category | Facility Name | Street Address | City | State | Zip Code | Website | Phone Number | Latitude | Longitude | Rating | Reviews | Other Facilities in this Area | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nursing Home | Desert Terrace Healthcare Center | 2509 N 24th St | Phoenix | AZ | 85008 | (602) 273-1347 | 33.475389 | -112.029426 | 3.9 | 201 reviews | More details | |||||
Assisted Living Facility | Encanto Palms Assisted Living | 3901 W Encanto Blvd | Phoenix | AZ | 85009 | (602) 352-0000 | 33.472712 | -112.143649 | 3.0 | 8 reviews | More details | |||||
Assisted Living Facility | Arizona Mentor | 3838 N Central Ave #1200 | Phoenix | AZ | 85012 | (602) 200-9494 | 33.491571 | -112.075674 | 2.5 | 30 reviews | More details | |||||
Nursing Home | Arizona State Veteran Home - Phoenix | 4141 N S. Herrera Way | Phoenix | AZ | 85012 | (602) 248-1550 | 33.497432 | -112.067788 | 4.2 | 21 reviews | More details | |||||
Assisted Living Facility | Maryland Gardens Care Center | 31 W Maryland Ave | Phoenix | AZ | 85013 | (602) 265-7484 | 33.530864 | -112.075041 | 3.1 | 30 reviews | More details | |||||
Nursing Home | Marian Adult Care Home | 1002 W Rose Ln | Phoenix | AZ | 85013 | (602) 433-9102 | 33.527804 | -112.086094 | More details | |||||||
Assisted Living Facility | Arizona Health Care Association | 1440 E Missouri Ave C-102 | Phoenix | AZ | 85014 | (602) 265-5331 | 33.517022 | -112.050220 | 3.0 | 2 reviews | More details | |||||
Assisted Living Facility | The Palazzo | 6250 N 19th Ave | Phoenix | AZ | 85015 | (602) 433-6300 | 33.528210 | -112.100965 | 3.3 | 78 reviews | More details | |||||
Nursing Home | Haven Health Phoenix | 4202 N 20th Ave | Phoenix | AZ | 85015 | (602) 264-3824 | 33.496839 | -112.102354 | 4.2 | 90 reviews | More details | |||||
Assisted Living Facility | Rose Court | 2935 N 18th Pl | Phoenix | AZ | 85016 | (623) 688-5630 | 33.481675 | -112.041395 | 4.0 | 17 reviews | More details | |||||
Category | City | Zip Code |
Image:
Category:
Facility Name:
Street Address:
City:
State:
Zip Code:
Website:
Phone Number:
Latitude:
Longitude:
Rating:
Reviews:
Other Facilities in this Area: