This is the page for Assisted Living in Rhode Island (RI).
There should be a table of some kind down here VVV.
Help Us Out! | Click this Link! | Image | Category | Facility Name | Street Address | City | State | Zip Code | Website | Phone Number | Latitude | Longitude | Rating | Reviews | Other Facilities in this Area | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assisted Living Facility | James L Maher Inc | 3 Grassy Plain Rd | Barrington | RI | 02806 | (401) 246-1337 | 41.766024 | -71.330041 | More details | |||||||
Assisted Living Facility | Franklin Court Assisted Living | 180 Franklin St | Bristol | RI | 02809 | (401) 253-3679 | 41.674787 | -71.270659 | 3.5 | 4 reviews | More details | |||||
Assisted Living Facility | South Bay Better Living, LLC | 4396 S County Trail | Charlestown | RI | 02813 | (401) 743-5076 | 41.424918 | -71.647195 | More details | |||||||
Nursing Home | Rhode Island Group Home | 4661 S County Trail | Charlestown | RI | 02813 | 41.407217 | -71.644625 | More details | ||||||||
Assisted Living Facility | Brookdale Centre of New England | 600 Centre of New England Blvd | Coventry | RI | 02816 | (401) 821-2445 | 41.661826 | -71.559575 | 3.6 | 7 reviews | More details | |||||
Assisted Living Facility | Summer Villa | 51 Laurel Ave | Coventry | RI | 02816 | (401) 828-8280 | 41.692653 | -71.545829 | 3.5 | 4 reviews | More details | |||||
Nursing Home | Alpine Nursing Home | 557 Weaver Hill Rd | Coventry | RI | 02816 | (401) 397-5001 | 41.666230 | -71.667048 | 4.4 | 8 reviews | More details | |||||
Nursing Home | Respiratory and Rehabilitation Center of Rhode Island | 10 Woodland Dr | Coventry | RI | 02816 | (401) 826-2000 | 41.672095 | -71.593939 | 4.8 | 153 reviews | More details | |||||
Nursing Home | Riverview Healthcare Community | 546 Main St | Coventry | RI | 02816 | (401) 821-6837 | 41.727455 | -71.539771 | 3.1 | 16 reviews | More details | |||||
Nursing Home | Saint Elizabeth GREEN HOUSE Home | 19 St Elizabeth Way | East Greenwich | RI | 02818 | (401) 471-6060 | 41.640611 | -71.472449 | More details | |||||||
Category | City | Zip Code |
Image:
Category:
Facility Name:
Street Address:
City:
State:
Zip Code:
Website:
Phone Number:
Latitude:
Longitude:
Rating:
Reviews:
Other Facilities in this Area: