There are a variety of nursing homes and assisted living facilities in Connecticut that provide different levels of care for seniors. Some nursing homes offer skilled nursing care, which is ideal for seniors who need constant medical attention or assistance with activities of daily living. Other nursing homes may provide less intense care, such as long-term care or short-term rehabilitation. Meanwhile, assisted living facilities provide a middle ground between nursing homes and independent living, offering seniors housing and some level of personal care assistance.
When choosing a nursing home or assisted living facility in Connecticut, it is important to consider the level of care that your loved one needs. You should also tour several different facilities to get a feel for the environment and meet with the staff to ask any questions. Additionally, be sure to check that the facility is properly licensed and accredited.
Help Us Out! | Click this Link! | Image | Category | Facility Name | Street Address | City | State | Zip Code | Website | Phone Number | Latitude | Longitude | Rating | Reviews | Other Facilities in this Area | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT | The Residence at Brookside | 117 Simsbury Rd | Avon | CT | 06001 | (860) 284-5000 | 41.817713 | -72.830777 | 4.5 | 18 reviews | More details | |||||
CT | River Ridge at Avon | 101 Bickford Dr | Avon | CT | 06001 | (860) 281-2793 | 41.811929 | -72.842344 | 4.7 | 23 reviews | More details | |||||
CT | Apple Rehab Avon | 220 Scoville Rd | Avon | CT | 06001 | (860) 673-3265 | 41.776465 | -72.860939 | 4.5 | 13 reviews | More details | |||||
CT | Arden Courts of Avon | 100 Fisher Dr | Avon | CT | 06001 | (860) 678-7500 | 41.817209 | -72.833662 | 4.5 | 8 reviews | More details | |||||
CT | Apple Rehab | 21 Waterville Rd | Avon | CT | 06001 | (860) 678-9755 | 41.803804 | -72.819387 | 3.0 | 2 reviews | More details | |||||
CT | Mills Pond Cla | 23 Tamarack Dr | Bloomfield | CT | 06002 | (860) 243-5536 | 41.842560 | -72.736868 | More details | |||||||
CT | Bloomfield Health Care Center | 355 Park Ave | Bloomfield | CT | 06002 | (860) 242-8595 | 41.822076 | -72.713101 | 3.7 | 23 reviews | More details | |||||
CT | Touchpoints at Bloomfield | 140 Park Ave | Bloomfield | CT | 06002 | (860) 243-9591 | 41.824148 | -72.703254 | 4.0 | 28 reviews | More details | |||||
CT | Seabury Meadows Memory Support | 100 Seabury Dr | Bloomfield | CT | 06002 | (860) 726-0200 | 41.831695 | -72.707193 | 3.0 | 1 review | More details | |||||
CT | Shady Oaks Assisted Living LLC | 344 Stevens St | Bristol | CT | 06010 | (860) 583-1526 | 41.713963 | -72.915649 | 5.0 | 43 reviews | More details | |||||
Category | City | Zip Code |
Image:
Category:
Facility Name:
Street Address:
City:
State:
Zip Code:
Website:
Phone Number:
Latitude:
Longitude:
Rating:
Reviews:
Other Facilities in this Area: