There are many nursing homes and assisted living facilities in Nevada that provide care for seniors. These facilities offer a variety of services, including skilled nursing care, assistance with activities of daily living, and social and recreational activities. Nursing homes and assisted living facilities vary in size, type, and services offered, so it is important to choose one that meets the individual needs of the person you are caring for.
Below is a list of nursing homes and assisted living facilities in Nevada:
Help Us Out! | Click this Link! | Image | Category | Facility Name | Street Address | City | State | Zip Code | Website | Phone Number | Latitude | Longitude | Rating | Reviews | Other Facilities in this Area | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NV | BeeHive Homes of Henderson | 1000 Greenway Rd | Henderson | NV | 89002 | (702) 551-0265 | 35.997627 | -114.976082 | 4.0 | 4 reviews | More details | |||||
NV | And Your Home Too, Inc | 1590 Palomino Dr | Henderson | NV | 89002 | (702) 567-1203 | 36.005743 | -114.927865 | More details | |||||||
NV | Lakeview Terrace of Boulder City | 180 Ville Dr | Boulder City | NV | 89005 | (702) 706-0513 | 35.992273 | -114.830645 | 4.4 | 25 reviews | More details | |||||
NV | The Homestead At Boulder City | 1401 Medical Park Dr | Boulder City | NV | 89005 | (702) 294-8720 | 35.966058 | -114.843058 | 3.1 | 15 reviews | More details | |||||
NV | Nevada State | 1900 Buchanan Blvd | Boulder City | NV | 89005 | (702) 332-6864 | 35.945735 | -114.846987 | More details | |||||||
NV | Nevada State Veterans Home | 100 Veterans Memorial Dr | Boulder City | NV | 89005 | (702) 332-6784 | 35.970805 | -114.870165 | 4.4 | 18 reviews | More details | |||||
NV | Mountain View Care Center | 601 Adams Blvd | Boulder City | NV | 89005 | (702) 293-5151 | 35.968447 | -114.827762 | 1.8 | 5 reviews | More details | |||||
NV | Best Assisted Living Henderson - Luxury Senior Living Henderson NV & Senior Care Nevada | 900 W Warm Springs Rd | Henderson | NV | 89011 | (702) 425-7932 | 36.057177 | -115.024828 | 4.0 | 5 reviews | More details | |||||
NV | Sunrise of Henderson | 1555 W Horizon Ridge Pkwy | Henderson | NV | 89012 | (702) 837-6582 | 36.016292 | -115.054635 | 4.1 | 10 reviews | More details | |||||
NV | Merrill Gardens at Green Valley Ranch | 1935 Paseo Verde Pkwy | Henderson | NV | 89012 | (702) 608-1805 | 36.020391 | -115.067424 | 3.6 | 17 reviews | More details | |||||
Category | City | Zip Code |
Image:
Category:
Facility Name:
Street Address:
City:
State:
Zip Code:
Website:
Phone Number:
Latitude:
Longitude:
Rating:
Reviews:
Other Facilities in this Area: