There are a variety of nursing homes and assisted living facilities available in North Dakota to suit the needs of seniors. Nursing homes provide around-the-clock care and assistance with activities of daily living, while assisted living facilities offer a more independent lifestyle with some supportive services.
When choosing a nursing home or assisted living facility, it is important to consider the individual needs of the senior. Some factors to keep in mind include the level of care and assistance required, desired amenities and services, location, and cost.
The following is a list of nursing homes and assisted living facilities in North Dakota:
Help Us Out! | Click this Link! | Image | Category | Facility Name | Street Address | City | State | Zip Code | Website | Phone Number | Latitude | Longitude | Rating | Reviews | Other Facilities in this Area | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND | SMP Health - Maryhill | 110 Hillcrest Dr | Enderlin | ND | 58027 | (701) 437-3544 | 46.628571 | -97.608521 | 5.0 | 4 reviews | More details | |||||
ND | Four Seasons Health Care Center | 483 4th St SW | Forman | ND | 58032 | (701) 724-6211 | 46.103099 | -97.638042 | 5.0 | 1 review | More details | |||||
ND | St Gerard's Community of Care | 613 1st Ave SW | Hankinson | ND | 58041 | (701) 242-7891 | 46.066369 | -96.903399 | 3.0 | 2 reviews | More details | |||||
ND | The Legacy Place | 570 13th St NE | Valley City | ND | 58072 | (701) 845-8945 | 46.935580 | -97.995756 | More details | |||||||
ND | Benedictine Siena Court | 711 14th Ave N | Wahpeton | ND | 58075 | (701) 642-6667 | 46.279478 | -96.609789 | More details | |||||||
ND | Leach Home | 714 4th St N | Wahpeton | ND | 58075 | (701) 642-4283 | 46.271104 | -96.605003 | 4.6 | 9 reviews | More details | |||||
ND | Benedictine St. Catherine's | 1307 7th St N | Wahpeton | ND | 58075 | (701) 642-6667 | 46.278943 | -96.608860 | 5.0 | 1 review | More details | |||||
ND | Fraser | 631 22nd St E | West Fargo | ND | 58078 | (701) 281-0221 | 46.869447 | -96.865652 | More details | |||||||
ND | Kinder Care | 2235 Shiloh Street Platted | West Fargo | ND | 58078 | (701) 281-3016 | 46.845561 | -96.902777 | 4.3 | 6 reviews | More details | |||||
ND | New Perspective Senior Living | West Fargo | 645 33rd Ave E | West Fargo | ND | 58078 | (701) 353-2810 | 46.830365 | -96.887125 | 4.2 | 26 reviews | More details | |||||
Category | City | Zip Code |
Image:
Category:
Facility Name:
Street Address:
City:
State:
Zip Code:
Website:
Phone Number:
Latitude:
Longitude:
Rating:
Reviews:
Other Facilities in this Area: