If you are interested in a career in the medical field, consider becoming a state-tested nursing assistant (STNA). STNAs, are also sometimes referred to as certified nursing assistants, or STNAs, and they provide basic care to patients in nursing homes, hospitals, and other healthcare facilities. The Cleveland area offers several STNA classes that will prepare you for this important role. Find out more about these programs and get started on your new career today!
While caring for people is one of the most rewarding careers you can have, it doesn’t come without its challenges. STNAs are highly sought after in hospitals and other health care facilities across Ohio because there’s always a need for nurse assistants who will work hard to keep patients safe while also providing them comfort during their illness or injury. If you’re located near Cleveland and looking at taking some classes towards earning your certification check out our listings below!
Training Program | City | Zip Code | Phone |
---|---|---|---|
Brookdale Bath | Akron, OH | 44333 | 330-666-7011 |
Brookdale Montrose | Akron, OH | 44333 | 330-666-4545 |
Corizon | Akron, OH | 44304 | 330-375-1517 |
Herzing University - Akron | Akron, OH | 44306 | 330-594-3034 |
Pebble Creek Healthcare Center | Akron, OH | 44319 | 330-645-0200 |
Caretenders | Akron, OH | 44306 | 330-724-7545 |
Med-Cert Training Center | Akron, OH | 44303 | 440-786-2378 |
The University of Akron | Akron, OH | 44325 | 330-972-7111 |
Valley College - Akron Info Center | Akron, OH | 44312 | 330-969-8200 |
Home Helpers of Akron | Akron, OH | 44313 | 330-865-5730 |
Interim HealthCare of Akron OH | Akron, OH | 44333 | 330-836-5571 |
Ohio Living Rockynol | Akron, OH | 44313 | 330-867-2150 |
Alliance Training Center | Alliance, OH | 44601 | 330-821-7616 |
Brighter Light Health Academy LLC | Nurse Aide Training | STNA Training | Amherst, OH | 44001 | 440-960-0001 |
Northwest State Community College | Archbold, OH | 43502 | 419-267-5511 |
Ohio University | Athens, OH | 45701 | 740-593-1000 |
Brookdale Barberton | Barberton, OH | 44203 | 330-745-7774 |
Home Helpers In Home Care | Barberton, OH | 44203 | 330-745-9295 |
Ace Tutors | Bedford, OH | 44146 | 216-332-1600 |
Ohio Hi-Point Career Center | Bellefontaine, OH | 43311 | 937-599-3010 |
The Laurels of Blanchester | Blanchester, OH | 45107 | 937-783-4911 |
Hennis Care Center | Bolivar, OH | 44612 | 330-874-9999 |
Cuyahoga Valley Career Center | Brecksville, OH | 44141 | 440-526-5200 |
East Park Memory Care Facility | Brook Park, OH | 44142 | 216-938-9397 |
Altercare Bucyrus | Bucyrus, OH | 44820 | 419-562-7644 |
l EARNit!, LLC | Canton, OH | 44708 | 330-515-0163 |
Ross College | Canton, OH | 44718 | 330-494-1214 |
American National University (ANU) - Stark County OH | Canton, OH | 44718 | 888-956-2732 |
Ace Medical Academy | Canton, OH | 44714 | 330-455-8330 |
Fortis College | Centerville, OH | 45459 | 937-433-3410 |
Collins Career Technical Center | Chesapeake, OH | 45619 | 740-867-6641 |
RN and Associates, LLC | Cincinnati, OH | 45246 | 513-771-7862 |
Cincinnati State Technical and Community College | Cincinnati, OH | 45223 | 513-569-1500 |
Great Oaks Health Professions Academy | Cincinnati, OH | 45214 | 513-961-4220 |
Scarlet Oaks Career Campus | Cincinnati, OH | 45241 | 513-771-8810 |
Diamond Oaks Career Campus | Cincinnati, OH | 45247 | 513-574-1300 |
Helping Hands Health Care | Cincinnati, OH | 45241 | 513-777-2818 |
Heart to Heart Health Care Center STNA Training | Cleveland, OH | 44115 | 216-200-7900 |
Cleveland Job Corps Center | Cleveland, OH | 44110 | 216-541-2500 |
NewBridge Cleveland Center for Arts & Technology | Cleveland, OH | 44115 | 216-867-9775 |
Valley College | Cleveland, OH | 44129 | 216-453-8201 |
Business Administration | Cleveland, OH | 44115 | 216-987-6000 |
Cuyahoga Community College District Administrative Offices | Cleveland, OH | 44115 | 216-987-4000 |
A1 Nursing Solution | Columbus, OH | 43214 | 614-955-1259 |
Buckeye Health Agency | Columbus, OH | 43231 | 614-899-2478 |
American Institute of Alternative Medicine | Columbus, OH | 43229 | 614-825-6255 |
STNA Classes in Columbus Ohio | Columbus, OH | 43229 | 614-847-3617 |
Portland Community College | Columbus, OH | 43229 | 614-847-3617 |
Academia Medical Institute - Career & Nursing School | Columbus, OH | 43204 | 614-279-4900 |
Premier Choice Health Services | Columbus, OH | 43229 | 614-896-6420 |
STNA Classes in Columbus Ohio | Columbus, OH | 43229 | 614-896-6420 |
Perfect Hands Health Care Group | Columbus, OH | 43229 | 614-436-6500 |
Columbus State Community College | Columbus, OH | 43215 | 614-287-5353 |
Felbry College School of Nursing | Columbus, OH | 43231 | 614-781-1085 |
My Tees Healthcare | Columbus, OH | 43231 | 614-306-6447 |
Boschulte's Pride LLC | Columbus, OH | 43232 | 614-751-6308 |
Fortis College | Cuyahoga Falls, OH | 44221 | 330-923-9959 |
Elite STNA Training | Dayton, OH | 45415 | 937-301-8066 |
Central Ohio Technical College | Dayton, OH | 45415 | 937-301-8066 |
Sinclair Community College | Dayton, OH | 45402 | 937-512-3000 |
Delaware Area Career Center South Campus | Delaware, OH | 43015 | 740-548-0708 |
Willow Brook Christian Village | Delaware, OH | 43015 | 740-369-0048 |
Lorain County Community College | Elyria, OH | 44035 | 800-995-5222 |
Arcadia Home Care & Staffing | Fairlawn, OH | 44333 | 330-869-9520 |
Maxim Healthcare Services | Fairlawn, OH | 44333 | 330-670-1054 |
Miracle Path Staffing Agency | Fairlawn, OH | 44333 | 234-260-4124 |
D & S Diversified Technology | Findlay, OH | 45840 | 419-420-1605 |
Elmwood Communities | Fremont, OH | 43420 | 419-332-6533 |
Windsor Lane Health Care | Gibsonburg, OH | 43431 | 419-637-2104 |
Darby Glenn Nursing & Rehabilitation Center | Hilliard, OH | 43026 | 614-777-6001 |
The Laurels of Hilliard | Hilliard, OH | 43026 | 614-876-7356 |
Hiram College | Hiram, OH | 44234 | 330-569-3211 |
Med1Care Home Health Care | Holland, OH | 43528 | 419-866-0555 |
Northcoast Medical Training Academy | Kent, OH | 44240 | 330-678-6600 |
Ennis Court | Lakewood, OH | 44107 | 216-226-3858 |
Lima Manor | Lima, OH | 45801 | 419-227-2611 |
Rhodes State College | Lima, OH | 45804 | 419-995-8320 |
Columbiana County Career and Technical Center | Lisbon, OH | 44432 | 330-424-9561 |
Rare Diamond STNA Training Center | Lyndhurst, OH | 44124 | 216-505-6954 |
Nurse Aide Training Centers of Ohio | Mansfield, OH | 44906 | 419-747-4000 |
Med-Cert Training Center | Maple Heights, OH | 44137 | 440-786-2378 |
Marion Manor Skilled Nursing and Rehabilitation Center | Marion, OH | 43302 | 740-387-9545 |
Medina County Career Center | Medina, OH | 44256 | 330-725-8461 |
Polaris Career Center | Middleburg Heights, OH | 44130 | 440-891-7600 |
EHOVE Career Center | Milan, OH | 44846 | 419-499-4663 |
Central Ohio Technical College | Newark, OH | 43055 | 740-366-9222 |
ETI Technical College | Niles, OH | 44446 | 330-652-9919 |
Absolute Nurse Aide Training | North Canton, OH | 44720 | 330-498-8212 |
Absolute Health Services | North Canton, OH | 44720 | 330-498-8200 |
Owens Community College | Perrysburg, OH | 43551 | 567-661-7000 |
Fortis College | Ravenna, OH | 44266 | 330-297-7319 |
Frontier Home Health Care | Reynoldsburg, OH | 43068 | 614-751-8884 |
First Hands Health Careers | Richmond Heights, OH | 44143 | 216-264-3407 |
Pioneer Career & Technology Center | Shelby, OH | 44875 | 419-347-7744 |
Solutions Premier Training Services | South Euclid, OH | 44118 | 216-321-1090 |
Roselawn Manor | Spencerville, OH | 45887 | 419-647-4115 |
Alia Healthcare Cincinnati | Springdale, OH | 45246 | 513-771-3900 |
Clark State Community College, Springfield | Springfield, OH | 45505 | 937-328-6028 |
Eastern Gateway Community College | Steubenville, OH | 43952 | 740-264-5591 |
Visiting Angels | Tallmadge, OH | 44278 | 330-733-1532 |
Buckeye Hills Career Center | Thurman, OH | 45685 | 740-245-5334 |
Davis College | Toledo, OH | 43604 | 419-473-2700 |
Richards Health Systems | Toledo, OH | 43615 | 419-534-2371 |
Richard Medical Academy | Toledo, OH | 43615 | 567-202-1614 |
Touching Hearts, Changing Lives; In Up Out, LLC | Toledo, OH | 43623 | 419-345-4269 |
Athena Career Academy | Toledo, OH | 43615 | 419-472-1150 |
Vantage Career Center | Van Wert, OH | 45891 | 419-238-5411 |
Trumbull Career & Technical Center | Warren, OH | 44483 | 330-847-0503 |
Companions of Wayne HomeCare & Nurse Aide Training Centers | Wooster, OH | 44691 | 419-281-2273 |
Companions of Wooster Nurse Aide Training Center | Wooster, OH | 44691 | 330-601-1033 |
The Laurels of Norworth | Worthington, OH | 43085 | 614-888-4553 |
The Best STNA Classes in Cleveland
Want to learn more about the best Cleveland STNA programs? We’ve selected two of the area’s most popular training centers and provided some additional details to help you learn more about their courses.
Rare Diamond STNA Training Center
Location: 5010 Mayfield Rd. #304, Lyndhurst, Ohio 44124
Phone: 216-505-6954
Website
This program is an accelerated nurse aide training program that lasts 10 business days. In those 10 days individuals will be subject to 8 classroom days and 2 clinical days. After successful completion individuals will receive a certification of completion and be recognized as a certified nursing assistant until state testing. Job placement opportunities available upon completion.
Class Schedule
Hybrid or In-Person class schedules are available. Day classes are available. Evening classes will be considered based on number of interested candidates. Please contact Rare Diamond STNA Training Center directly with questions about class schedules.
Cost
$500 (includes textbooks & lab supplies)
A Healing Hand
Location: 650 E 185th St, Cleveland, OH 44119
Phone: (216) 675-0007
Website
AHH’s goal is to help its students succeed. Their team is made up of industry professionals who have been trained in all aspects necessary for success on the Ohio State STNA Exam, which will lead to becoming a professionally licensed nurse aide able to work in assisted living facilities or other healthcare locations. You’ll receive valuable instruction from knowledgeable instructors about how your skills can be applied both inside AND outside healthcare settings; this includes learning what it takes to pass your exam as well!
Class Schedule
Morning and evening classes are typically available to accommodate students’ schedules. Contact A Healing Hand directly with questions about their most current class schedule.
- Ohio requires 75 total hours of instruction. 16 hours of clinical training and 59 hours of classroom time are the minimum requirements for state-approved STNA training programs.
Cost
A $200 deposit is required before beginning classes. Tuition is $525 without taking an additional CPR certification course and $585 if the student has to take the CPR course.
Med-Cert Training Center
Location: 5416 Northfield Rd, Maple Heights, OH 44137
Phone: (440) 786-2378
Website
If you are looking for a career in healthcare, the Med-Cert program is where it’s at! They’ll teach you skills needed to perform STNA functions like personal care work. From bathing patients and dressing them properly all while making sure they’re comfortable so they can live or recover comfortably. This training gives job candidates an edge.
Class Schedule
Med-Cert has a 76-hour course with available day, evening, and weekend options to fit your schedule. The day and evening programs can be completed in two weeks while the weekend programs take five weeks to complete.
Cost
Tuition for the Med-Cert program is $475 and they accept multiple forms of payment, though there is a 3% fee on credit and debit card payments.
Cleveland STNA Salary
Location | Cleveland | Ohio | U.S. |
---|---|---|---|
Total Employed | 12,120 | 58,770 | 1,310,090 |
Average Hourly Wage | $17.21 | $16.40 | $17.41 |
Average Salary | $35,790 | $34,110 | $36,220 |
Hourly Wage 10th Percentile | $14.52 | $13.82 | $13.48 |
Hourly Wage 25th Percentile | $15.90 | $14.63 | $14.79 |
Hourly Wage 50th Percentile | $17.42 | $16.82 | $17.19 |
Hourly Wage 75th Percentile | $18.12 | $17.71 | $18.87 |
Hourly Wage 90th Percentile | $19.09 | $18.67 | $22.09 |
Salary 10th Percentile | $30,190 | $28,740 | $28,030 |
Salary 25th Percentile | $33,070 | $30,420 | $30,770 |
Salary 50th Percentile | $36,240 | $34,990 | $35,760 |
Salary 75th Percentile | $37,700 | $36,830 | $39,260 |
Salary 90th Percentile | $39,710 | $38,830 | $45,940 |
Frequently Asked Questions
How much do STNA classes in Cleveland cost?
One of the biggest draws to becoming an STNA is the low cost of becoming certified and how quickly you can become a licensed nursing assistant. Tuition for some STNA training classes can be as low as $500 and the total course time is typically only 75 hours.
How much do STNAs in Cleveland make?
STNAs in Cleveland make an average annual salary of $27,570 with an average hourly wage of $13.25. According to the Bureau of Labor Statistics, this is lower than the average salary for CNAs/STNAs in the United States of $36,220.
What are the requirements for becoming an STNA in Cleveland?
The state of Ohio doesn’t enforce minimum education requirements, so while a high school diploma or equivalent may not be required, you’ll want to check with the class provider for their requirements before you attempt to enroll. In general, however, programs in Ohio will require most or all of the following:
- 16+ years old
- Read, write, speak, and understand English
- Valid state ID
- Pass a physical exam
- Be free of tuberculosis
- Be up to date on common vaccinations like meningitis, Hep B, MMR, and Varicella
- Pass a criminal background check